Golf Course Hours
Golf Course | Driving Range | ||||
---|---|---|---|---|---|
Weekday Start Time | Weekend Start Time | Weekday | Weekend | ||
March
|
9:00 AM | 9:00 AM | Closed | Closed | |
April | 9:00 AM | 8:30 AM | 8:30 AM - 6:30 PM | 8:00 AM - 6:30 PM | |
May | 8:00 A.M | 7:30 A.M | 7:30 AM - 7:00 PM | 7:00 AM - 7:00 PM | |
June, July, August | 8:00 A.M | 7:00 A.M | 7:30 AM - 9:00 PM | 6:30 AM - 9:00 PM | |
September | 8:30 A.M | 8:00 A.M | 8:00 AM - 6:30 PM | 7:30 AM - 6:30 PM | |
October | 9:00 A.M | 8:30 A.M | 8:30 AM - 5:30 PM | 8:00 AM - 5:30 PM | |
November | 9:00 A.M | 9:00 A.M | Closed | Closed |
Play Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Full, Young Executive,
Family & Senior
|
Closed |
Before 8:30 AM
& After 10:30 AM
|
All Day | All Day | All Day | All Day | All Day |
Spouse | Closed | All Day | All Day | All Day | All Day | All Day | All Day |
Guest/Spouse (Lilac) | Closed | All Day | All Day | All Day | All Day | All Day | All Day |
Guest | Closed | After 10:30 AM | All Day | All Day | All Day | All Day | All Day |
Social Plus (Lilac) | Closed | All Day | All Day | All Day | All Day | All Day | All Day |
Junior Golfers
15 & Under
|
Closed
|
After 11:00 AM
With Adult Member
|
After 11:00 AM
With Adult Member
|
After 11:00 AM
With Adult Member
|
After 11:00 AM
With Adult Member
|
After 11:00 AM
With Adult Member
|
After 11:00 AM
With Adult Member
|
Junior Golfers
16 - 26 (accompanied any time)
|
Closed | Unaccompanied After 11:00 AM |
Unaccompanied After 11:00 AM |
Unaccompanied After 11:00 AM |
Unaccompanied After 11:00 AM |
Unaccompanied After 11:00 AM |
Unaccompanied After 11:00 AM |